| 4.1900 | Oakland County Operating |
| 3.3690 | Intermediate Schools—Oakland County |
| 2.5456 Special Education | |
| 0.6231 Vocational Education | |
| 0.2003 General Education | |
| 1.5844 | Community College Operating—Oakland County |
| 6.0000 | State Education—Oakland County (Industrial Personal Property is exempt) |
| 18.0000 | School Operating—Clawson Schools (Non-Principal Residence properties only, Industrial Personal Property is exempt & Commercial Personal Property is charged 6.000 mills) |
| 1.2100 | School Debt—Technology—Clawson Schools |
| 6.9400 | School Debt—Clawson Schools |
| 12.9120 | City Operating—City of Clawson |
| 10.7602 City Operating—City of Clawson | |
| 2.1518 Rubbish—City of Clawson | |
| 1.9232 | Additional City Operating—City of Clawson |
| 4.3100 | City—Bond Dept (road & infrastructure) |
| 0.9907 | Library Fund—City of Clawson |
| 0.5300 | Library Bond—City of Clawson |
| 0.3333 | Library Voted—City of Clawson |
| 2.0400 | Sewer Debt—City of Clawson |
| 1.9734 | DDA Operating—City of Clawson (properties inside the DDA only) |
| 66.3060 |
Total, plus add 1% for administration fee |