425 N. Main Street
Clawson, MI 48017
Harry Anderson, Chief
248.655.4450, direct line
248.655.4451, Police Records, Cathy Haney
248.655.4452, shift supervisors
248.524.3477, Troy dispatch
Fees and Point Schedule
| Bicycle License | $ 2.00 | |
| Clearance Checks | $ 10.00 | |
| False Alarms | First 2 Responses | No Fee |
| 3rd Response | $ 50.00 | |
| 4th Response | $ 75.00 | |
| 5th Response and After | $100.00 | |
| Fingerprint Card | Residents & | $ 10.00 |
| Clawson Teachers/Subs | ||
| Inspections | VIN/Equipment Verification | $ 10.00 |
| Notary Fee | Residents | $ 5.00 |
| Non-Residents | $ 10.00 | |
| Parking Citations | Handicap Violation (within 7 days) | $ 50.00 |
| Handicap Violation (after 7 days) | $100.00 | |
| All Other (within 7 days) | $ 20.00 | |
| All Other (on or after 8 days) | $ 25.00 | |
| Police Reports | First Page | $ 3.00 |
| Each additional page | $ 1.00 | |
| Photographs | $ 5.00 |
Click here to visit the Michigan Drivers License Point Schedule.
Updated Monday, June 25, 2007
